OnePlus Buds Pro 3 - Black | OnePlus
| All | |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Embeeded battery | Yes |
| Gross depth (mm) | 100 mm |
| Gross height (mm) | 51.5 mm |
| Gross weight | 0.161 kg |
| Gross width (mm) | 100 mm |
| Net weight | 0.061 kg |
| Packing quantity | 1.00 pc(s) |
| Palette Qty | 205 pc(s) |
| Paper/Pasteboard | 90 g |
| Plastic (No PET) | 10 g |
| Producer | OnePlus |
| Tare weight (kg) | 0.1 kg |
| TI weight (kg) | 0.01 kg |
| Type of battery | Accumulator |
| Volume (m3) | 0.000515 m |
| Warranty | 24 month(s) |
| WEEE tax | Yes |







