Xiaomi Redmi | Note 14 Pro+ | Lavender Purple | 6.67 " | AMOLED | 1220 x 2712 pixels | Qualcomm | Snapdragon | Internal RAM 12 G
- TootjadXiaomi Phones
- Mudel: 60824
- Saadavus: 5
-
533.66€
Xiaomi Redmi | Note 14 Pro+ | Lavender Purple | 6.67 " | AMOLED | 1220 x 2712 pixels | Qualcomm | Snapdragon | Internal RAM 12 GB | 512 GB | Dual SIM | 5G | Main camera resolution 50+50+8 MP | Secondary camera resolution 20 MP | Android | 14
| All | |
| 4G | No |
| 5G | Yes |
| Bluetooth | Yes |
| Bluetoothi versioon | 5.4 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Ekraan | 1220 x 2712 pikslit |
| Ekraani diagonaal | 6.67 " |
| Ekraani tüüp | AMOLED |
| Embeeded battery | Yes |
| Gross depth (mm) | 177.00 mm |
| Gross height (mm) | 91.00 mm |
| Gross weight | 0.38 kg |
| Gross width (mm) | 39.00 mm |
| Installitud operatsioonisüsteem | Android |
| Net weight | 0.21 kg |
| Operatsioonisüsteemi versioon | 14 |
| Packing quantity | 1.00 pc(s) |
| Palette Qty | 2632 pc(s) |
| Paper/Pasteboard | 160.00 g |
| Plastic (No PET) | 10.00 g |
| Põhikaamera resolutsioon | 50+50+8 MP |
| Producer | Xiaomi Phones |
| Producer product family | Redmi |
| Producer product name | Note 14 Pro+ |
| Protsessori mudel | Snapdragon |
| Protsessori perekond | Qualcomm |
| Protsessori sagedus | 1x2.5 GHz + 3x2.4 GHz + 4x1.8 GHz |
| Sekundaarne kaamera | Yes |
| Sekundaarse kaamera resolutsioon | 20 MP |
| SIM-kaardi võimekus | Dual SIM |
| Sisemine mälumaht | 512 GB |
| Sisemine RAM | 12 GB |
| Tare weight (kg) | 0.17 kg |
| TI weight (kg) | 0.07 kg |
| Toote värv | Lavender Purple |
| Type of battery | Accumulator |
| Volume (m3) | 0.00 m |
| Warranty | 24 month(s) |
| WEEE tax | Yes |
| Wi-Fi | Yes |
| WiFi-standardid | 802.11 a/b/g/n/ac/6 |










