CyberPower Extended Battery Module (EBM) BP48VP2U02
- TootjadCyberPower
- Mudel: BP48VP2U02
- Saadavus: 1
-
657€
CyberPower Extended Battery Module (EBM) BP48VP2U02
| All | |
| Brutokaal | 36.60 kg |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Embeeded battery | No |
| Eritunnused | Rack/Tower Convertible Configurations Built-in charger for Extended Battery Module (EBM) Hot-swappable Batteries Metal Housing Sealed Lead-acid Batteries User-replaceable Batteries EBM Expansion Capability |
| Garantija | 24 |
| Gross depth (mm) | 620.00 mm |
| Gross height (mm) | 275.00 mm |
| Gross width (mm) | 560.00 mm |
| Kujutegur | Rack/Tower |
| Netokaal | 30.00 kg |
| Packing quantity | 1.00 pc(s) |
| Palette Qty | 18 pc(s) |
| Paper/Pasteboard | 5400.00 g |
| Plastic (No PET) | 1200.00 g |
| Producer product family | Extended Battery Module (EBM) |
| Producer product name | BP48VP2U02 |
| Taara kaal (kg) | 6.60 kg |
| Taros svoris (kg) | 0.022 kg |
| Type of battery | Accumulator |
| Volume (m3) | 0.10 m |
| WEEE maks | Yes |
| WEEE tax | CL109:4:2017-04-01 |
Sildid: cyberpower extended battery module ebm bp48vp2u02, bp48vp2u02, cyberpower, ups



