Segway | F2 E II | eKickScooter | 800 W | Up to 25 km/h | 10 " | Black
- TootjadSegway
- Mudel: AA.05.12.01.0010
- Saadavus: 5
-
375.66€
Segway | F2 E II | eKickScooter | 800 W | Up to 25 km/h | 10 " | Black
| All | |
| Aku pinge | 36 V |
| Aku vastupidavus | 367 Wh |
| Bluetooth | Yes |
| Brake | Disc brake (front) and electronic brake (rear) |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Embeeded battery | Yes |
| Frame height | 123.70 cm |
| Gross depth (mm) | 1195.00 mm |
| Gross height (mm) | 580.00 mm |
| Gross weight | 21.50 kg |
| Gross width (mm) | 215.00 mm |
| Jälgimisrakendus | Yes |
| Kaal | 17.3 kg |
| Kaugjuhtimine rakenduse kaudu | Yes |
| Laadimisaeg | Approx. 6.5 h |
| Max driver weight | 100 kg |
| Mootori võimsus | 800 W |
| Net weight | 17.30 kg |
| Packing quantity | 1.00 pc(s) |
| Paper/Pasteboard | 3600.00 g |
| Plastic (No PET) | 600.00 g |
| Producer | Segway |
| Rataste materjal | Tubeless Pneumatic Tyres with jelly layer |
| Speed | Up to 25 km/h |
| Stoplight | Yes |
| Taaslaetav aku | Yes |
| Tare weight (kg) | 4.20 kg |
| Tehnilised omadused | Front Double Spring Suspension TCS - Traction Control System Built-in Turn Indicators 18% Climbing Slope |
| TI weight (kg) | 2.10 kg |
| Toote nimetus | F2 E II |
| Tooteperekond | eKickScooter |
| Trip distance | Up to 55 km |
| Type of battery | Accumulator |
| Ühe laadimiskorraga läbitav vahemaa (max) | Up to 55 km |
| Vahemik | Up to 55 km |
| Värv | Black |
| Veekindel | IPX5 |
| Volume (m3) | 0.15 m |
| Warranty | 24 month(s) |
| WEEE tax | Yes |
| Wheel size | 10 " |









