Navitel | Bike Air Compressor | AIR12 MINI
| All | |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Embeeded battery | Yes |
| Gross depth (mm) | 47.00 mm |
| Gross height (mm) | 137.00 mm |
| Gross weight | 0.27 kg |
| Gross width (mm) | 90.00 mm |
| Mõõtmed | 7 x 5.3 x 2.9 cm |
| Muud funktsioonid | Maximal inflating preasure up to 120 PSI/~8 bar Inflation rate up to 12 l/min Battery specifications: 2x350 mAh, 7.4 V Working time of compressor with full battery charge up to 250 s |
| Net weight | 0.14 kg |
| Packing quantity | 1.00 pc(s) |
| Palette Qty | 1491 pc(s) |
| Paper/Pasteboard | 100.00 g |
| Plastic (No PET) | 37.00 g |
| Producer | Navitel |
| Producer product family | Bike Air Compressor |
| Producer product name | AIR12 MINI |
| Tare weight (kg) | 0.14 kg |
| TI weight (kg) | 0.02 kg |
| Toote värv | Black |
| Type of battery | Accumulator |
| Volume (m3) | 0.00 m |
| Warranty | 24 month(s) |
| WEEE tax | Yes |







