CyberPower Power Distribution Units PDU41004
| All | |
| Classification of battery | CL126:PE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Embeeded battery | No |
| Gross depth (mm) | 250.00 mm |
| Gross depth master carton | 595 mm |
| Gross height (mm) | 65.00 mm |
| Gross height master carton | 246 mm |
| Gross weight | 3.90 kg |
| Gross width (mm) | 500.00 mm |
| Gross width master carton | 360 mm |
| Mõõdud (l x s x k) | 433 x 112 x 44 mm |
| Muud funktsioonid | Real-time Local/Remote Monitoring and Switching Work under High Temperature 1% Measurement Accuracy Digital Real-time Load Display Hot-swappable LCD Design LED Status Indicator Support ENVIROSENSOR PowerPanel Management Software Cord Retention Tray Contro |
| Net weight | 2.10 kg |
| Net weight master carton | 20.8 kg |
| Packing quantity | 1.00 pc(s) |
| Palette Qty | 213 pc(s) |
| Paper/Pasteboard | 1300.00 g |
| Plastic (No PET) | 500.00 g |
| Producer product family | Power Distribution Units |
| Producer product name | PDU41004 |
| Tare weight (kg) | 1.80 kg |
| Tare weight master carton | 0.896 kg |
| TI weight (kg) | 3.5 kg |
| Type of battery | Accumulator |
| Volume (m3) | 0.01 m |
| Warranty | 24 month(s) |
| WEEE tax | Yes |


