Rowenta TN3011F0 Nose and Ear Trimmer | Rowenta
| All | |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Embeeded battery | Yes |
| Gross depth (mm) | 70.00 mm |
| Gross height (mm) | 180.00 mm |
| Gross weight | 0.17 kg |
| Gross width (mm) | 75.00 mm |
| Net weight | 0.16 kg |
| Palette Qty | 914 pc(s) |
| Paper/Pasteboard | 6.00 g |
| Producer | Rowenta |
| Tare weight (kg) | 0.01 kg |
| TI weight (kg) | 0.03 kg |
| Type of battery | Accumulator |
| Volume (m3) | 0.00 m |
| Warranty | 24 month(s) |
| WEEE tax | Yes |
Sildid: rowenta tn3011f0 nose and ear trimmer rowenta, tn3011f0, rowenta, juukseloikusmasinad










