Philips | Sonicare Electric Toothbrush | HX3651/12 | Rechargeable | For adults | Number of brush heads included 1 | Number of te
- TootjadPhilips
- Mudel: HX3651/12
- Saadavus: 5
-
37.48€
Philips | Sonicare Electric Toothbrush | HX3651/12 | Rechargeable | For adults | Number of brush heads included 1 | Number of teeth brushing modes 1 | Sonic technology | Light Blue
| All | |
| Aku tüüp | Lithium Ion |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Embeeded battery | Yes |
| Gross depth (mm) | 110 mm |
| Gross depth master carton | 200 mm |
| Gross height (mm) | 215 mm |
| Gross height master carton | 240 mm |
| Gross weight | 0.306 kg |
| Gross width (mm) | 60 mm |
| Gross width master carton | 120 mm |
| Hambaharja sagedus (pulseerimine) | 31000 liikumist minutis |
| Hammaste harjamisrežiimide arv | 1 |
| Harjamisrežiimid | Clean |
| Helitehnoloogia | Yes |
| Kaasasolevate käepidemete arv | 1 pc(s) |
| Kaasnevate harjapeade arv | 1 |
| Laadimisalus | Yes |
| Muud funktsioonid | 14 days battery life Ergonomic design facilitates storage and use of the toothbrush |
| Net weight | 0.273 kg |
| Net weight master carton | 0.918 kg |
| Packing quantity | 3 pc(s) |
| Palette Qty | 900 pc(s) |
| Paper/Pasteboard | 33 g |
| Producer | Philips |
| Producer product family | Sonicare Electric Toothbrush |
| Producer product name | HX3651/12 |
| Seadme tüüp | Rechargeable |
| Taaslaetav | Yes |
| Taimer | BrushPacer and SmarTimer |
| Tare weight (kg) | 0.033 kg |
| Tare weight master carton | 0.098 kg |
| Tarvikud kaasa arvatud | Handle, Brush head, Charger base |
| TI weight (kg) | 0.02 kg |
| Toiteallikas | Battery |
| Toote värv | Light Blue |
| Tüüp | For adults |
| Type of battery | Accumulator |
| Volume (m3) | 0.001419 m |
| Warranty | 24 month(s) |
| WEEE tax | Yes |







