Philips | Sonic Electric Toothbrush | HX3651/11 Sonicare | Rechargeable | For adults | Number of brush heads included 1 | Number
- TootjadPhilips
- Mudel: HX3651/11
- Saadavus: 5
-
37€
Philips | Sonic Electric Toothbrush | HX3651/11 Sonicare | Rechargeable | For adults | Number of brush heads included 1 | Number of teeth brushing modes 1 | Sonic technology | Sugar Rose
| All | |
| Aku tüüp | Lithium Ion |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Embeeded battery | Yes |
| Gross depth (mm) | 109.00 mm |
| Gross depth master carton | 215 mm |
| Gross height (mm) | 220.00 mm |
| Gross height master carton | 250 mm |
| Gross weight | 0.29 kg |
| Gross width (mm) | 63.00 mm |
| Gross width master carton | 120 mm |
| Hambaharja sagedus (pulseerimine) | 31000 liikumist minutis |
| Hammaste harjamisrežiimide arv | 1 |
| Harjamisrežiimid | Clean |
| Helitehnoloogia | Yes |
| Kaasasolevate käepidemete arv | 1 pc(s) |
| Kaasnevate harjapeade arv | 1 |
| Laadimisalus | Yes |
| Laadimisindikaator | Yes |
| Muud funktsioonid | Slim ergonomic design Easy click-on brush heads |
| Net weight | 0.20 kg |
| Net weight master carton | 1.23 kg |
| Packing quantity | 1.00 pc(s) |
| Palette Qty | 1144 pc(s) |
| Paper/Pasteboard | 90.00 g |
| Plastic (No PET) | 4.00 g |
| Producer | Philips |
| Producer product family | Sonic Electric Toothbrush |
| Producer product name | HX3651/11 Sonicare |
| Reisitasku | No |
| Seadme tüüp | Rechargeable |
| Taaslaetav | Yes |
| Taimer | Quadpacer and Smartimer |
| Tare weight (kg) | 0.09 kg |
| Tare weight master carton | 0.11 kg |
| TI weight (kg) | 0.033 kg |
| Toote värv | Sugar Rose |
| Tüüp | For adults |
| Type of battery | Accumulator |
| Volume (m3) | 0.00 m |
| Warranty | 24 month(s) |
| WEEE tax | Yes |
Sildid: philips sonic electric toothbrush hx365111 sonicare rechargeable for adults number of brush heads included 1 number, hx365111, philips, harjad











