Xiaomi Robot Vacuum X20+ EU | Xiaomi
| All | |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Embeeded battery | Yes |
| Gross depth (mm) | 490.00 mm |
| Gross height (mm) | 650.00 mm |
| Gross weight | 17.15 kg |
| Gross width (mm) | 388.00 mm |
| Net weight | 12.30 kg |
| Packing quantity | 1.00 pc(s) |
| Palette Qty | 18 pc(s) |
| Paper/Pasteboard | 4000.00 g |
| Plastic (No PET) | 85.00 g |
| Producer | Xiaomi |
| Tare weight (kg) | 4.85 kg |
| TI weight (kg) | 1.00 kg |
| Type of battery | Accumulator |
| Volume (m3) | 0.12 m |
| Warranty | 24 month(s) |
| WEEE tax | Yes |

