SALE OUT. Lenovo ThinkCentre neo 50q Gen 4 i5-13420H/16GB/512GB/Intel UHD/WIN11 Pro/ENG kbd/Black/3Y Warranty | Lenovo ThinkCent
- TootjadLenovo
- Mudel: 12LN001YMHSO
- Saadavus: 2
-
610.39€
SALE OUT. Lenovo ThinkCentre neo 50q Gen 4 i5-13420H/16GB/512GB/Intel UHD/WIN11 Pro/ENG kbd/Black/3Y Warranty | Lenovo ThinkCentre | neo 50q (Gen 4) | Desktop | Tiny | Intel Core i5 | i5-13420H | Internal memory 16 GB | SO-DIMM DDR4 | Solid-state drive capacity 512 GB | Intel UHD Graphics | Keyboard language English | Windows 11 Pro | DAMAGED PACKAGING | Warranty 34 month(s)
| All | |
| Bluetoothi versioon | 5.1 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Embeeded battery | Yes |
| Graafikaadapteriga mudel | Intel UHD Graphics |
| Gross depth (mm) | 500.00 mm |
| Gross height (mm) | 262.00 mm |
| Gross weight | 1.70 kg |
| Gross width (mm) | 140.00 mm |
| I/O-pordid | Front Ports: 1x USB-C 3.2 Gen 2 (support data transfer and 5V@0.9A charging), 1x USB 3.2 Gen 2 (Always On and 5V@2.1A charging), 1x headphone / microphone combo jack (3.5mm). Rear Ports: 2x USB 2.0, 2x USB 3.2 Gen 2, 1x HDMI 2.1 TMDS, 1x DisplayPort 1.4, |
| Installitud operatsioonisüsteem | Windows 11 Pro |
| Integreeritud kaardilugeja | No |
| Keretüüp | Tiny |
| Klaviatuuri keel | English |
| Mälu taktsagedus | 3200 MHz |
| Mõõdud (l x s x k) | 179 x 182.9 x 36.5 mm |
| Net weight | 1.11 kg |
| Packing quantity | 1.00 pc(s) |
| Palette Qty | 588.00 pc(s) |
| Paper/Pasteboard | 492.00 g |
| Plastic (No PET) | 98.00 g |
| Pooljuhtketta maht | 512 GB |
| Producer | Lenovo |
| Producer product family | ThinkCentre |
| Producer product name | neo 50q (Gen 4) |
| Protsessori mudel | i5-13420H |
| Protsessori perekond | Intel Core i5 |
| Protsessori sagedus | P-core 2.1 E-core 1.5 GHz |
| Protsessorituumad | 8 |
| Saleout | DAMAGED PACKAGING |
| Salvestusseade | SSD |
| Sisemälu | 16 GB |
| Sisemälu tüüp | SO-DIMM DDR4 |
| Tare weight (kg) | 0.59 kg |
| TI weight (kg) | 0.00 kg |
| Toote värv | Black |
| Tüüp | Desktop |
| Type of battery | Battery |
| Volume (m3) | 0.02 m |
| Warranty | Onsite |
| WEEE tax | Yes |
| Wi-Fi | Yes |
| WiFi-standardid | 802.11ax |


