MSI PRO H610M-E | MSI
| All | |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Embeeded battery | Yes |
| Gross depth (mm) | 319.00 mm |
| Gross height (mm) | 352.00 mm |
| Gross weight | 1.64 kg |
| Gross width (mm) | 86.00 mm |
| Inner carton packing Qty | 1.00 pc(s) |
| Net weight | 0.97 kg |
| Packing quantity | 1.00 pc(s) |
| Palette Qty | 179 pc(s) |
| Paper/Pasteboard | 600.00 g |
| Plastic (No PET) | 75.00 g |
| Producer | MSI |
| Tare weight (kg) | 0.68 kg |
| TI weight (kg) | 0.05 kg |
| Type of battery | Accumulator |
| Volume (m3) | 0.01 m |
| Warranty | 36 month(s) |
| WEEE tax | No |

