Cecotec Conga X70 | Robot Vacuum Cleaner | Operating time (max) 240 min | Wet&Dry | 5200 mAh | 15000 Pa | Black
- TootjadCecotec
- Mudel: A01_EU01_114481
- Saadavus: 5
-
669€
Cecotec Conga X70 | Robot Vacuum Cleaner | Operating time (max) 240 min | Wet&Dry | 5200 mAh | 15000 Pa | Black
| All | |
| Aku mahutavus | 5200 mAh |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Embeeded battery | Yes |
| Gross depth (mm) | 540.00 mm |
| Gross height (mm) | 420.00 mm |
| Gross weight | 13.00 kg |
| Gross width (mm) | 390.00 mm |
| Harja tüüp | 1 main brush and 1 side brush |
| Imemisvõimsus | 15000 Pa |
| Interaktiivne kaart | 1 floor map |
| Kõrgus | 11 cm |
| Lasersensorite tehnoloogia | Yes |
| Maksimaalne kaetud ala | 240 m |
| Muud funktsioonid | AI. With its Artificial Intelligence and LaserEye, it navigates precisely even in cluttered environments. It identifies small objects, floors, and dirt. Conga makes the right decisions so you don't have to worry about a thing Spin mopping. Fast and effect |
| Net weight | 10.46 kg |
| Packing quantity | 1.00 pc(s) |
| Palette Qty | 20 pc(s) |
| Paper/Pasteboard | 2425.00 g |
| Plastic (No PET) | 115.00 g |
| Producer | Cecotec |
| Producer product family | Robot Vacuum Cleaner |
| Producer product name | Conga X70 |
| Tare weight (kg) | 2.54 kg |
| TI weight (kg) | 0.37 kg |
| Tööaeg (max) | 240 min |
| Toote värv | Black |
| Tüüp | Wet&Dry |
| Type of battery | Accumulator |
| Volume (m3) | 0.09 m |
| Warranty | 24 month(s) |
| WEEE tax | Yes |











