Cecotec Robot Vacuum Cleaner | Conga M70 | Wet&Dry | Operating time (max) 250 min | 4500 mAh | Dust capacity 400 L | 20000 Pa |
- TootjadCecotec
- Mudel: A01_EU01_114518
- Saadavus: 5
-
287€
Cecotec Robot Vacuum Cleaner | Conga M70 | Wet&Dry | Operating time (max) 250 min | 4500 mAh | Dust capacity 400 L | 20000 Pa | Black
| All | |
| Aku mahutavus | 4500 mAh |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Embeeded battery | Yes |
| Gross depth (mm) | 430.00 mm |
| Gross height (mm) | 363.00 mm |
| Gross weight | 4.45 kg |
| Gross width (mm) | 150.00 mm |
| Harja tüüp | 1 main brush and 1 side brush |
| Imemisvõimsus | 20000 Pa |
| Interaktiivne kaart | 1 floor map |
| Kõrgus | 11 cm |
| Lasersensorite tehnoloogia | Yes |
| Maksimaalne kaetud ala | 180 m |
| Muud funktsioonid | Define, plan, and schedule cleaning by zone. APP 3.0: Personalize the cleaning of each room from anywhere. Choose the cleaning order, restrict areas, and get a customized cleaning experience from your mobile device Complete cleaning in one pass. Vacuums, |
| Net weight | 2.11 kg |
| Packing quantity | 1.00 pc(s) |
| Palette Qty | 74 pc(s) |
| Paper/Pasteboard | 2225.00 g |
| Plastic (No PET) | 115.00 g |
| Producer | Cecotec |
| Producer product family | Robot Vacuum Cleaner |
| Producer product name | Conga M70 |
| Tare weight (kg) | 2.34 kg |
| TI weight (kg) | 0.28 kg |
| Tolmumaht | 400 L |
| Tööaeg (max) | 250 min |
| Toote värv | Black |
| Tüüp | Wet&Dry |
| Type of battery | Accumulator |
| Veemahuti suurus | 0.42 L |
| Volume (m3) | 0.02 m |
| Warranty | 24 month(s) |
| WEEE tax | Yes |








