Xiaomi Electric Scooter 6 Pro | Xiaomi
| All | |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Embeeded battery | Yes |
| Gross depth (mm) | 1323 mm |
| Gross height (mm) | 670 mm |
| Gross weight | 30 kg |
| Gross width (mm) | 190 mm |
| Net weight | 27.4 kg |
| Packing quantity | 1.00 pc(s) |
| Palette Qty | 20 pc(s) |
| Paper/Pasteboard | 2000 g |
| Plastic (No PET) | 600 g |
| Producer | Xiaomi |
| Tare weight (kg) | 2.6 kg |
| TI weight (kg) | 2.81 kg |
| Type of battery | Accumulator |
| Volume (m3) | 0.1684179 m |
| Warranty | 24 month(s) |
| WEEE tax | Yes |

