Xiaomi | Massage Gun 2 EU
| All | |
| Classification of battery | CL126:NEN:2025-08-18 |
| Composition of battery | CL127:KT:2016-12-09 |
| Embeeded battery | Yes |
| Eritunnused | 2 modes: Fixed frequency mode and Variable frequency mode Delivers an amplitude of 10mm for a deep tissue massage With a smart memory for ease of use anytime Circular intensity display indicator 2450mAh lithium battery |
| Gross depth (mm) | 244.00 mm |
| Gross height (mm) | 245.00 mm |
| Gross weight | 1.49 kg |
| Gross width (mm) | 81.00 mm |
| Net weight | 1.04 kg |
| Packing quantity | 1.00 pc(s) |
| Palette Qty | 178 pc(s) |
| Paper/Pasteboard | 400.00 g |
| Pistikute arv | 2 |
| Plastic (No PET) | 49.00 g |
| Producer | Xiaomi |
| Producer product name | Massage Gun 2 EU |
| Programmide arv | N/A |
| Soojendusfunktsioon | No |
| Tare weight (kg) | 0.45 kg |
| TI weight (kg) | 0.05 kg |
| Tüüp | Massager |
| Type of battery | Accumulator |
| Volume (m3) | 0.00 m |
| Warranty | 24 month(s) |
| WEEE tax | Yes |






