Huawei Smart Power Sensor DHSU1079-CT 250A
| All | |
| Embeeded battery | No |
| Gross depth (mm) | 100.00 mm |
| Gross height (mm) | 65 mm |
| Gross weight | 1.55 kg |
| Gross width (mm) | 36.00 mm |
| Net weight | 1.48 kg |
| Packing quantity | 1.00 pc(s) |
| Palette Qty | 645 pc(s) |
| Paper/Pasteboard | 65.00 g |
| Plastic (No PET) | 5.00 g |
| Producer | Huawei |
| Producer product name | Smart Power Sensor DHSU1079-CT 250A |
| Tare weight (kg) | 0.07 kg |
| Volume (m3) | 0.000234 m |
| Warranty | 24 month(s) |
| WEEE tax | Yes |

