Cecotec Robot Vacuum Cleaner | Conga M10 Advance | Operating time (max) 150 min | Dry | Lithium-ion | 2000 mAh | Black | 3000 Pa
- Tootja:Cecotec
- Mudel: A01_EU01_122345
- Saadavus: 5
-
164€
Cecotec Robot Vacuum Cleaner | Conga M10 Advance | Operating time (max) 150 min | Dry | Lithium-ion | 2000 mAh | Black | 3000 Pa
| All | |
| Aku mahutavus | 2000 mAh |
| Aku tüüp | Lithium-ion |
| Classification of battery | CL126:NEN:2025-08-18 |
| Composition of battery | CL127:KT:2016-12-09 |
| Embeeded battery | Yes |
| Gross depth (mm) | 405.00 mm |
| Gross height (mm) | 346.00 mm |
| Gross weight | 3.58 kg |
| Gross width (mm) | 129.00 mm |
| Harja tüüp | 1 main brush and 2 side brushes |
| Imemisvõimsus | 3000 Pa |
| Interaktiivne kaart | 1 floor map |
| Kõrgus | 8 cm |
| Läbimõõt | 30 cm |
| Lasersensorite tehnoloogia | No |
| Maksimaalne kaetud ala | 150 m |
| Muud funktsioonid | Organized cleaning. Gyroscopic navigation: allows the robot to clean all rooms efficiently Personalized cleaning. App Control: plan and schedule each cleaning plan from your mobile phone, select the vacuuming and mopping mode Safe navigation in areas with |
| Net weight | 2.22 kg |
| Packing quantity | 1.00 pc(s) |
| Palette Qty | 96 pc(s) |
| Paper/Pasteboard | 1265.00 g |
| Plastic (No PET) | 95.00 g |
| Producer | Cecotec |
| Producer product family | Robot Vacuum Cleaner |
| Producer product name | Conga M10 Advance |
| Tare weight (kg) | 1.36 kg |
| TI weight (kg) | 0.18 kg |
| Tööaeg (max) | 150 min |
| Toote värv | Black |
| Tüüp | Dry |
| Type of battery | Accumulator |
| Volume (m3) | 0.02 m |
| Warranty | 24 month(s) |
| WEEE tax | Yes |





