CHIMNEY FAN VENTS CAM 150 +150C
| All | |
| Embeeded battery | No |
| Gross depth (mm) | 410.00 mm |
| Gross height (mm) | 350.00 mm |
| Gross weight | 7.10 kg |
| Gross width (mm) | 340.00 mm |
| Net weight | 6.90 kg |
| Packing quantity | 1.00 pc(s) |
| Palette Qty | 18.00 pc(s) |
| Paper/Pasteboard | 186.00 g |
| PET | 2.10 g |
| Plastic (No PET) | 11.20 g |
| Producer | Vents |
| Tare other | 0.7 g |
| Tare weight (kg) | 0.20 kg |
| Volume (m3) | 0.05 m |
| WEEE tax | No |

