Lenovo Legion Pro 7 16IAX10H 16 WQXGA ULT9-290HX Plus/64GB/2TB/Nvidia GF RTX 5090 24GB/WIN11 Home/ENG Backlit kbd/Eclipse black/
- Tootja:Lenovo
- Mudel: 83F500PPNT
- Saadavus: 3
-
6 907€
Lenovo Legion Pro 7 16IAX10H 16 WQXGA ULT9-290HX Plus/64GB/2TB/Nvidia GF RTX 5090 24GB/WIN11 Home/ENG Backlit kbd/Eclipse black/2Y Warranty | Lenovo
| All | |
| Classification of battery | CL126:NEN:2025-08-18 |
| Composition of battery | CL127:KT:2016-12-09 |
| Embeeded battery | No |
| Gross depth (mm) | 364.00 mm |
| Gross height (mm) | 27.00 mm |
| Gross weight | 4.77 kg |
| Gross width (mm) | 276.00 mm |
| Net weight | 2.57 kg |
| Packing quantity | 1.00 pc(s) |
| Palette Qty | 210 pc(s) |
| Paper/Pasteboard | 2000.00 g |
| Plastic (No PET) | 200.00 g |
| Producer | Lenovo |
| Tare weight (kg) | 2.20 kg |
| TI weight (kg) | 0.18 kg |
| Type of battery | Battery |
| Volume (m3) | 0.00 m |
| Warranty | 24 month(s) |
| WEEE tax | Yes |















