Reolink First 4K 4G LTE Wildlife Camera with 360 All-Around View | Go Series G450 with SP2 | 8 MP | Fixed | H.264/H.265 | Micro
- Tootja:Reolink
- Mudel: B4GPT4K08SP
- Saadavus: 5
-
274€
Reolink First 4K 4G LTE Wildlife Camera with 360° All-Around View | Go Series G450 with SP2 | 8 MP | Fixed | H.264/H.265 | Micro SD, Max. 128 GB
| All | |
| Aku mahutavus | 6000 mAh |
| Aku tüüp | Rechargeable battery |
| Classification of battery | CL126:NEN:2025-08-18 |
| Composition of battery | CL127:KT:2016-12-09 |
| Embeeded battery | Yes |
| Gross depth (mm) | 240.00 mm |
| Gross height (mm) | 200.00 mm |
| Gross weight | 2.11 kg |
| Gross width (mm) | 200.00 mm |
| Kaamera tüüp | Outdoor |
| Maksimaalne video resolutsioon | 3840 x 2160 pikslit |
| Mälupesad | Micro SD, Max. 128 GB |
| Max IR distance | Up to 10 m |
| Megapiksel | 8 MP |
| Net weight | 0.50 kg |
| Objektiivi tüüp | Fixed |
| Packing quantity | 1.00 pc(s) |
| Palette Qty | 180 pc(s) |
| Paper/Pasteboard | 1291.00 g |
| Plastic (No PET) | 323.00 g |
| Producer | Reolink |
| Producer product family | First 4K 4G LTE Wildlife Camera with 360 All-Around View |
| Producer product name | Go Series G450 with SP2 |
| Tare weight (kg) | 1.61 kg |
| Tehnilised omadused | Image Sensor: 1/3-inch CMOS, Field of View: Diagonal 110 , Horizontal 90 , Vertical 47 , Frame Rate: Main Stream 10-15 fps (Default: 15 fps) and Sub Stream 10-15 fps (Default: 15 fps), Code Rate: Main Stream 1024-4096 Kbps (Default: 2048 Kbps) and Sub Str |
| TI weight (kg) | 0.10 kg |
| Toote värv | Camouflage |
| Type of battery | Accumulator |
| Videopakkimise formaadid | H.264/H.265 |
| Volume (m3) | 0.01 m |
| Warranty | 24 month(s) |
| WEEE tax | Yes |





