Philips Electric Toothbrush | HX4033/32 Series 3100 Sonicare | Rechargeable | For adults | Number of brush heads included 1 | Nu
- Tootja:Philips
- Mudel: HX4033/32
- Saadavus: 5
-
50€
Philips Electric Toothbrush | HX4033/32 Series 3100 Sonicare | Rechargeable | For adults | Number of brush heads included 1 | Number of teeth brushing modes 1 | Black
| All | |
| Aku tüüp | Lithium Ion |
| Classification of battery | CL126:NEN:2025-08-18 |
| Composition of battery | CL127:KT:2016-12-09 |
| Embeeded battery | Yes |
| Gross depth (mm) | 89.00 mm |
| Gross height (mm) | 290.00 mm |
| Gross weight | 0.54 kg |
| Gross width (mm) | 180.00 mm |
| Hambaharja sagedus (pulseerimine) | N/A liikumist minutis |
| Hammaste harjamisrežiimide arv | 1 |
| Harjamisrežiimid | Clean |
| Kaasnevate harjapeade arv | 1 |
| Laadimisalus | Yes |
| Muud funktsioonid | Pressure sensor with haptic feedback, Easy-start programme gradually increases brushing power over the first 14 cleans, Slim ergonomic handle, Easy click-on brush-head compatibility, Densely packed W brush-head bristles remove up to 5 times more plaque th |
| Net weight | 0.36 kg |
| Packing quantity | 1.00 pc(s) |
| Palette Qty | 186 pc(s) |
| Paper/Pasteboard | 156.00 g |
| Plastic (No PET) | 24.00 g |
| Producer | Philips |
| Producer product family | Electric Toothbrush |
| Producer product name | HX4033/32 Series 3100 Sonicare |
| Reisitasku | Yes |
| Seadme tüüp | Rechargeable |
| Taaslaetav | Yes |
| Taimer | SmartTimer and QuadPacer |
| Tare weight (kg) | 0.18 kg |
| TI weight (kg) | 0.03 kg |
| Toote värv | Black |
| Tüüp | For adults |
| Type of battery | Accumulator |
| Volume (m3) | 0.00 m |
| Warranty | 24 month(s) |
| WEEE tax | Yes |




