Mammotion | Mower Yuka Mini 2 1000
| All | |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Embeeded battery | Yes |
| Eritunnused | Positioning System: 360 LiDAR + Vision (dual-camera) Battery Capacity: 6.1 Ah Multi-zone Management: 10 Climbing Ability: 45% Cutting Motor: 88W Maximum Mowing Speed: 0.6m/s 4G Module: Not included, sold separately (4G Module with 3-year free data) |
| Gross depth (mm) | 600.00 mm |
| Gross height (mm) | 350.00 mm |
| Gross weight | 13.10 kg |
| Gross width (mm) | 500.00 mm |
| Lõikamislaius | 19 cm |
| Maksimaalne lõikamise kõrgus | 6 cm |
| Minimaalne lõikamise kõrgus | 2 cm |
| Net weight | 11.60 kg |
| Packing quantity | 1.00 pc(s) |
| Palette Qty | 8 pc(s) |
| Paper/Pasteboard | 1200.00 g |
| Plastic (No PET) | 300.00 g |
| Producer | Mammotion |
| Producer product name | Mower Yuka Mini 2 1000 |
| Soovituslik murupindala | 1000 m |
| Tare weight (kg) | 1.50 kg |
| TI weight (kg) | 1.00 kg |
| Type of battery | Accumulator |
| Volume (m3) | 0.11 m |
| Warranty | 24 month(s) |
| WEEE tax | Yes |





