Apple | iPhone 16 Plus | Ultramarine | 6.7 " | Super Retina XDR | 2796 x 1290 pixels | A18 | Internal RAM 8 GB | 128 GB | Dual S
- TootjadApple
- Mudel: MXVX3HX/A
- Saadavus: 5
-
1 070€
Apple | iPhone 16 Plus | Ultramarine | 6.7 " | Super Retina XDR | 2796 x 1290 pixels | A18 | Internal RAM 8 GB | 128 GB | Dual SIM | 4G | 5G | Main camera resolution 48+12 MP | Secondary camera resolution 12 MP | iOS | 18
| All | |
| 4G | Yes |
| 5G | Yes |
| Bluetooth | Yes |
| Bluetoothi versioon | 5.3 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Ekraan | 2796 x 1290 pikslit |
| Ekraani diagonaal | 6.7 " |
| Ekraani tüüp | Super Retina XDR |
| Embeeded battery | Yes |
| Gross depth (mm) | 182 mm |
| Gross height (mm) | 27 mm |
| Gross weight | 0.48 kg |
| Gross width (mm) | 96 mm |
| Installitud operatsioonisüsteem | iOS |
| Net weight | 0.38 kg |
| Operatsioonisüsteemi versioon | 18 |
| Packing quantity | 1.00 pc(s) |
| Palette Qty | 2083 pc(s) |
| Paper/Pasteboard | 90.00 g |
| Plastic (No PET) | 10.00 g |
| Põhikaamera resolutsioon | 48+12 MP |
| Producer | Apple |
| Producer product name | iPhone 16 Plus |
| Protsessori mudel | A18 |
| Sekundaarne kaamera | Yes |
| Sekundaarse kaamera resolutsioon | 12 MP |
| SIM-kaardi võimekus | Dual SIM |
| Sisemine mälumaht | 128 GB |
| Sisemine RAM | 8 GB |
| Tare weight (kg) | 0.10 kg |
| TI weight (kg) | 0.065 kg |
| Toote värv | Ultramarine |
| Type of battery | Accumulator |
| Volume (m3) | 0.000471744 m |
| Warranty | 12 month(s) |
| WEEE tax | Yes |
| Wi-Fi | Yes |
| WiFi-standardid | 802.11be |




