Apple | iPhone 16 | White | 6.1 " | 2556 x 1179 pixels | OLED | A18 | Internal RAM 8 GB | 128 GB | Dual SIM | Nano SIM | 5G | Ma
- TootjadApple
- Mudel: MYE93HX/A
- Saadavus: 5
-
961€
Apple | iPhone 16 | White | 6.1 " | 2556 x 1179 pixels | OLED | A18 | Internal RAM 8 GB | 128 GB | Dual SIM | Nano SIM | 5G | Main camera resolution 48 MP | iOS 18 | Secondary camera resolution 12 MP
| All | |
| 3G | No |
| 4G | No |
| 5G | Yes |
| Bluetooth | Yes |
| Bluetoothi versioon | 5.3 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Ekraan | 2556 x 1179 pikslit |
| Ekraani diagonaal | 6.1 " |
| Ekraani tüüp | OLED |
| Embeeded battery | Yes |
| Gross depth (mm) | 169.00 mm |
| Gross height (mm) | 277.00 mm |
| Gross weight | 0.43 kg |
| Gross width (mm) | 901.00 mm |
| Installitud operatsioonisüsteem | iOS 18 |
| Net weight | 0.33 kg |
| Packing quantity | 1.00 pc(s) |
| Palette Qty | 41 pc(s) |
| Paper/Pasteboard | 90.00 g |
| Plastic (No PET) | 10.00 g |
| Põhikaamera resolutsioon | 48 MP |
| Producer | Apple |
| Producer product name | iPhone 16 |
| Protsessori mudel | A18 |
| Protsessorituumad | 6-core |
| Sekundaarne kaamera | Yes |
| Sekundaarse kaamera resolutsioon | 12 MP |
| SIM kaardi tüüp | Nano SIM |
| SIM-kaardi võimekus | Dual SIM |
| Sisemine mälumaht | 128 GB |
| Sisemine RAM | 8 GB |
| Tare weight (kg) | 0.10 kg |
| TI weight (kg) | 0.065 kg |
| Toote värv | White |
| Type of battery | Accumulator |
| Volume (m3) | 0.04 m |
| Warranty | 12 month(s) |
| WEEE tax | Yes |
| Wi-Fi | Yes |
| WiFi-standardid | 802.11be |





