Apple | iPhone 17 | Lavender | 6.3 " | 2622 x 1206 pixels | OLED | A19 | Internal RAM 8 GB | 256 GB | Dual SIM | Nano SIM | 5G |
- TootjadApple
- Mudel: MG6M4HX/A
- Saadavus: 5
-
1 070€
Apple | iPhone 17 | Lavender | 6.3 " | 2622 x 1206 pixels | OLED | A19 | Internal RAM 8 GB | 256 GB | Dual SIM | Nano SIM | 5G | Main camera resolution 48 MP | iOS 26 | Secondary camera resolution 48 MP
| All | |
| 3G | No |
| 4G | No |
| 5G | Yes |
| Bluetooth | Yes |
| Bluetoothi versioon | 6 |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Ekraan | 2622 x 1206 pikslit |
| Ekraani diagonaal | 6.3 " |
| Ekraani tüüp | OLED |
| Embeeded battery | Yes |
| Gross depth (mm) | 168 mm |
| Gross height (mm) | 27 mm |
| Gross weight | 0.49 kg |
| Gross width (mm) | 89 mm |
| Installitud operatsioonisüsteem | iOS 26 |
| Net weight | 0.34 kg |
| Packing quantity | 1.00 pc(s) |
| Palette Qty | 2041 pc(s) |
| Paper/Pasteboard | 100.00 g |
| Plastic (No PET) | 50.00 g |
| Põhikaamera resolutsioon | 48 MP |
| Producer | Apple |
| Producer product name | iPhone 17 |
| Protsessori mudel | A19 |
| Protsessorituumad | 6-core |
| Sekundaarne kaamera | Yes |
| Sekundaarse kaamera resolutsioon | 48 MP |
| SIM kaardi tüüp | Nano SIM |
| SIM-kaardi võimekus | Dual SIM |
| Sisemine mälumaht | 256 GB |
| Sisemine RAM | 8 GB |
| Tare weight (kg) | 0.15 kg |
| TI weight (kg) | 0.07 kg |
| Toote värv | Lavender |
| Type of battery | Accumulator |
| Volume (m3) | 0.000403704 m |
| Warranty | 12 month(s) |
| WEEE tax | Yes |
| Wi-Fi | Yes |
| WiFi-standardid | 802.11be |






