Lexmark 56F0Z0E Corporate Imaging Unit
| All | |
| Brutokaal | 2.00 kg |
| Combined (paper) | 30.00 g |
| Embeeded battery | No |
| Gross depth (mm) | 390.00 mm |
| Gross height (mm) | 300.00 mm |
| Gross width (mm) | 140.00 mm |
| Netokaal | 1.50 kg |
| Packing quantity | 1.00 pc(s) |
| Paper/Pasteboard | 775.00 g |
| Plastic (No PET) | 44.50 g |
| Tare weight (kg) | 0.50 kg |
| Volume (m3) | 0.02 m |
| WEEE tax | No |
Sildid: lexmark 56f0z0e corporate imaging unit, 56f0z0e, lexmark, tindid ja toonerid

