Huawei Smart Energy Controller | SUN2000-15K-MB0
- TootjadHuawei
- Mudel: SUN2000-15K-MB0
- Saadavus: 1
-
2 626€
Huawei Smart Energy Controller | SUN2000-15K-MB0
| All | |
| ELi tõhusus | 98 % |
| Embeeded battery | No |
| Gross depth (mm) | 546.00 mm |
| Gross height (mm) | 228.00 mm |
| Gross weight | 23.00 kg |
| Gross width (mm) | 460.00 mm |
| Maksimaalne võimsus (DC) | 22500 Wp |
| Max Tõhusus | 98.4 % |
| MPPT-de arv | 2 |
| Net weight | 21.00 kg |
| Packing quantity | 1.00 pc(s) |
| Palette Qty | 15 pc(s) |
| Paper/Pasteboard | 1600.00 g |
| Plastic (No PET) | 400.00 g |
| Producer | Huawei |
| Producer product family | Smart Energy Controller |
| Producer product name | SUN2000-15K-MB0 |
| Tare weight (kg) | 2.00 kg |
| Volume (m3) | 0.06 m |
| Warranty | 120 month(s) |
| WEEE tax | Yes |
Sildid: huawei smart energy controller sun2000-15k-mb0, sun2000-15k-mb0, huawei, inverterid


