Huawei Smart PV Controller | SUN2000-50K-MC0
| All | |
| ELi tõhusus | 98.2 % |
| Embeeded battery | No |
| Gross depth (mm) | 750 mm |
| Gross height (mm) | 380 mm |
| Gross weight | 51.00 kg |
| Gross width (mm) | 750 mm |
| Max PV sisendpinge | 1100 V |
| Max Tõhusus | 98.5 % |
| MPPT-de arv | 4 |
| Net weight | 50.00 kg |
| Nimivõimsus (AC) | 50000 W |
| Packing quantity | 1.00 pc(s) |
| Palette Qty | 3 pc(s) |
| Paper/Pasteboard | 800.00 g |
| Plastic (No PET) | 200.00 g |
| Producer | Huawei |
| Producer product family | Smart PV Controller |
| Producer product name | SUN2000-50K-MC0 |
| Tare weight (kg) | 1.00 kg |
| Volume (m3) | 0.21375 m |
| Warranty | 60 month(s) |
| WEEE tax | Yes |

