Schneider Electric APC Back-UPS Pro | BR650MI | 650 VA | 390 W
- TootjadSchneider Electric
- Mudel: BR650MI
- Saadavus: 3
-
227€
Schneider Electric APC Back-UPS Pro | BR650MI | 650 VA | 390 W
| All | |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Embeeded battery | Yes |
| Eritunnused | Data line protection ensures complete protection of your equipment against surges LCD display shows basic UPS status with load and battery bar graphs |
| Gross depth (mm) | 255.00 mm |
| Gross height (mm) | 143.00 mm |
| Gross weight | 7.40 kg |
| Gross width (mm) | 440.00 mm |
| Maht | 650 VA |
| Net weight | 6.40 kg |
| Packing quantity | 1.00 pc(s) |
| Palette Qty | 108 pc(s) |
| Paper/Pasteboard | 800.00 g |
| Plastic (No PET) | 200.00 g |
| Producer | Schneider Electric |
| Producer product family | APC Back-UPS Pro |
| Producer product name | BR650MI |
| Puhvertoiteallika topoloogia | Line-Interactive |
| Tare weight (kg) | 1.00 kg |
| TI weight (kg) | 2.20 kg |
| Type of battery | Accumulator |
| Võimsus | 390 W |
| Volume (m3) | 0.02 m |
| Warranty | 24 month(s) |
| WEEE tax | Yes |









