Schneider Electric APC Smart-UPS C | SMC1500IC | 1500 VA | 900 W
- TootjadSchneider Electric
- Mudel: SMC1500IC
- Saadavus: 1
-
831€
Schneider Electric APC Smart-UPS C | SMC1500IC | 1500 VA | 900 W
| All | |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Embeeded battery | Yes |
| Eritunnused | 1500VA/900W Line Interactive Pure Sine Wave Tower UPS Ideal for entry-level servers, networks, retail POS, business VOIP and desktops Automatic voltage regulation maintains output voltage at acceptable user-selectable levels Cloud-based remote power monit |
| Gross depth (mm) | 330.00 mm |
| Gross height (mm) | 590.00 mm |
| Gross weight | 22.64 kg |
| Gross width (mm) | 330.00 mm |
| Maht | 1500 VA |
| Net weight | 20.10 kg |
| Packing quantity | 1.00 pc(s) |
| Palette Qty | 27 pc(s) |
| Paper/Pasteboard | 2032.00 g |
| Plastic (No PET) | 508.00 g |
| Producer | Schneider Electric |
| Producer product family | APC Smart-UPS C |
| Producer product name | SMC1500IC |
| Puhvertoiteallika topoloogia | Line-Interactive |
| Tare weight (kg) | 2.54 kg |
| TI weight (kg) | 7.68 kg |
| Type of battery | Accumulator |
| Võimsus | 900 W |
| Volume (m3) | 0.06 m |
| Warranty | 24 month(s) |
| WEEE tax | Yes |
Sildid: schneider electric apc smart-ups c smc1500ic 1500 va 900 w, smc1500ic, schneider electric, ups








