SHAVER S5885/10 PHILIPS | Philips
| All | |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Embeeded battery | Yes |
| Gross depth (mm) | 92.00 mm |
| Gross height (mm) | 245.00 mm |
| Gross weight | 0.48 kg |
| Gross width (mm) | 164.00 mm |
| Net weight | 0.26 kg |
| Packing quantity | 1.00 pc(s) |
| Palette Qty | 234 pc(s) |
| Paper/Pasteboard | 204 g |
| PET | 2 g |
| Plastic (No PET) | 9 g |
| Producer | Philips |
| Tare weight (kg) | 0.22 kg |
| TI weight (kg) | 0.05 kg |
| Type of battery | Accumulator |
| Volume (m3) | 0.00 m |
| Warranty | 24 month(s) |
| WEEE tax | Yes |
Sildid: shaver s588510 philips philips, s588510, philips, pardlid

