Xiaomi Robot Vacuum Mop Pad BHR6762GL
| All | |
| Brutokaal | 0.04 kg |
| Embeeded battery | No |
| Garantii | 24 month(s) |
| Gross depth (mm) | 132.00 mm |
| Gross depth master carton | 410 mm |
| Gross height (mm) | 15.00 mm |
| Gross height master carton | 340 mm |
| Gross width (mm) | 132.00 mm |
| Gross width master carton | 370 mm |
| Net weight master carton | 4.686 kg |
| Netokaal | 0.02 kg |
| Packing quantity | 1.00 pc(s) |
| Palette Qty | 6612 pc(s) |
| Paper/Pasteboard | 15.00 g |
| Plastic (No PET) | 10.00 g |
| Producer product family | Robot Vacuum Mop Pad |
| Producer product name | BHR6762GL |
| Taara kaal (kg) | 0.02 kg |
| Tare weight master carton | 0.516 kg |
| Ühilduvus | For Xiaomi Robot Vacuum S10+ |
| Volume (m3) | 0.00 m |
| WEEE maks | No |
Sildid: xiaomi robot vacuum mop pad bhr6762gl, bhr6762gl, xiaomi, tolmuimejad

