APC Back-UPS Pro 900 BR900G-GR 540W 900VA 230V | Schneider Electric
- TootjadSchneider Electric
- Mudel: BR900G-GR
- Saadavus: 1
-
323€
APC Back-UPS Pro 900 BR900G-GR 540W 900VA 230V | Schneider Electric
| All | |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Embeeded battery | Yes |
| Gross depth (mm) | 230.00 mm |
| Gross height (mm) | 340.00 mm |
| Gross weight | 12.06 kg |
| Gross width (mm) | 490.00 mm |
| Net weight | 10.85 kg |
| Packing quantity | 1.00 pc(s) |
| Palette Qty | 23.00 pc(s) |
| Paper/Pasteboard | 968 g |
| Plastic (No PET) | 242 g |
| Producer | Schneider Electric |
| Tare weight (kg) | 1.21 kg |
| TI weight (kg) | 2.5 kg |
| Type of battery | Accumulator |
| Volume (m3) | 0.04 m |
| WEEE tax | Yes |
Sildid: apc back-ups pro 900 br900g-gr 540w 900va 230v schneider electric, br900g-gr, schneider electric, ups



