CyberPower Smart App UPS Systems | CP1600EIPFCRM2U | 1600 VA | 1000 W
- TootjadCyberPower
- Mudel: CP1600EIPFCRM2U
- Saadavus: 1
-
436€
CyberPower Smart App UPS Systems | CP1600EIPFCRM2U | 1600 VA | 1000 W
| All | |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Embeeded battery | Yes |
| Gross depth (mm) | 374.00 mm |
| Gross height (mm) | 162.00 mm |
| Gross weight | 13.92 kg |
| Gross width (mm) | 523.00 mm |
| Maht | 1600 VA |
| Net weight | 12.56 kg |
| Packing quantity | 1.00 pc(s) |
| Palette Qty | 27 pc(s) |
| Paper/Pasteboard | 1088.00 g |
| Plastic (No PET) | 272.00 g |
| Producer | CyberPower |
| Producer product family | Smart App UPS Systems |
| Producer product name | CP1600EIPFCRM2U |
| Puhvertoiteallika topoloogia | Line-Interactive |
| Tare weight (kg) | 1.36 kg |
| Type of battery | Accumulator |
| Võimsus | 1000 W |
| Volume (m3) | 0.03 m |
| Warranty | 24 month(s) |
| WEEE tax | Yes |



