Eaton 9SX 1000IR Eaton
| All | |
| Classification of battery | CL126:NE:2016-12-09 |
| Composition of battery | CL127:KT:2016-12-09 |
| Embeeded battery | Yes |
| Gross depth (mm) | 570.00 mm |
| Gross height (mm) | 240.00 mm |
| Gross weight | 21.20 kg |
| Gross width (mm) | 548.00 mm |
| Net weight | 15.70 kg |
| Packing quantity | 1.00 pc(s) |
| Palette Qty | 12 pc(s) |
| Paper/Pasteboard | 4800.00 g |
| Plastic (No PET) | 700.00 g |
| Tare weight (kg) | 5.50 kg |
| TI weight (kg) | 0.50 kg |
| Type of battery | Accumulator |
| Volume (m3) | 0.07 m |
| Warranty | 24 month(s) |
| WEEE tax | Yes |
Sildid: eaton 9sx 1000ir eaton, 9sx1000ir, eaton, ups

